Topics | Reference | PDF |
Industry Trends, Nanotechnology | Foster, B., "Ch 1: The World of Nanotechnology" in Nanosafety: What we need to know to protect workers (DeGruyter Textbook, 2017) ISBN-10: 3110373750 |
|
AFM/Raman, Life Sciences, Material Sciences, Micro Raman, Nanotechnology, Raman | Foster, B., "TERS - Ready or Not?", Am Lab, Sept 2016 |
|
Chemical Imaging, Life Sciences, Material Sciences, Micro Raman, Microscopy + Spectroscopy, Spectroscopy | Foster, B., "Portable Raman Microscopy -- Laboratory-Quality Results Measured Anywhere", Am. Lab, April, 2015. |
|
Fluorescence, Light Sources, Neuroscience, Optogenetics | Foster, B., "Microscopy Light Sources Illuminate Research Biology", BioPhotonics, May 2014. |
|
Fluorescence, Fundamentals | Foster, B., "Fluorescence Microscopy: Fundamentals & Resources", Am. Lab., April 2014. |
|
Industry Trends | Foster, B., "Integrating Microscopy into the Analytical Scheme", Am. Lab., Feb 2014. |
|
Color Consistency + Integrity | Foster, B. and Sedgewick, J., "Color Integrity: Is what you see what you saw?", Microscopy Today, Jan 2014. |
|
Image Processing & Analysis | Foster, B., "Putting the More in Morphometry -- Part 2", Am. Lab., April 2013. |
|
Image Processing & Analysis | Foster, B., "Putting the More in Morphometry -- Part 1" , Am. Lab., April 2013.
|
|
Industry Trends, Microscopy + Spectroscopy | Foster, B., "Microscopy + Spectroscopy: Pittcon® 2013 Celebrates the Power of Two", Am. Lab., March 2013. |
|
Industry Trends, Microscopy Market | Foster, B., "The State of Microscopy for 2012", Am. Lab. / Editor's Page, Nov 2011. |
|
Industry Trends, Micro Raman | Foster, B., "Micro Raman at Pittcon 2012", Am. Lab. / Editor's Page, May 2012. |
|
Industry Trends, Ultra Deep Imaging, Whole Slide Scanning | Foster, B., "Microscopy: Imaging Broader, Diving Deeper", Am. Lab. / Editor's Page, April 2012. |
|
Life Sciences, Microscopy/AFM And SPM | Foster, B., "New Atomic Force Microscopy (AFM) Approaches Life Sciences Gently, Quantitatively, and Correlatively", Am. Lab., April 2012. |
|
Industry Trends, Superresolution | Foster, B., "Superresolution: Reality or a "STORM" in a Teacup", BioPhotonics, Jan 2011, Feature Article. |
|
Fundamentals, Industry Trends, Surface Metrology | Foster, B., "New Solutions for Surface Texture Analysis", Am. Lab., Nov / Dec 2010. |
|
Market Research, Social Media | Foster, B., "It's YOUR Point of View . . . on Social Media", Microscopy Today, July 2010, pp. 44-46. |
|
Industry Trends, Micro FT-IR, Micro Raman, Microscopy/AFM And SPM, Microscopy/Light, SEM, Spectroscopy, TEM | Les, Caren B., "The microscopy market: Delivering to the desktop", Photonics Spectra, Nov 2009. |
|
Microscopy/AFM And SPM | Foster, B., "Focus on Microscopy: One Button and Two Heads -- Mainstreaming AFM", Am. Lab., Apr 2009. |
|
Micro FT-IR, Micro Raman, Microscopy/AFM And SPM, Microscopy/Light, SEM, Spectroscopy | Foster, B., "Focus on Microscopy: Flexibility & Speed: MicroRaman Spectroscopy Collaborates With Light, Electron and Scanning Probe Microscopy to open New Analytical Vistas", Am. Lab. Online, Dec 2008. |
|
Desktop, Industry Trends, SEM, Spectroscopy | Foster, B., "Focus on Microscopy: PITTCON® gives New Eyes to Chemistry", Am. Lab. News, April 2008. |
|
Industry Trends, Nanotechnology | Foster, B., "Focus on Microscopy: Faster, Smaller, More Economical Imaging Tools at SPIE 2007: The Effect of Nanotech", Am. Lab., Nov / Dec 2007. Vol. 39, No. 20, pp. 20-23. |
|
Nanotechnology | McCarthy, V., "From Russia with Love: Next-Gen Modular, Hybrid Nano Tools, Interview with 30-year veteran, Barbara Foster", NSTI, May 02, 2007. |
|
AFM/Raman | Foster, B., "AFM / Raman Opens New Horizons for Research and Industrial Characterization", Am. Lab., Mar 2007. |
|
AFM/Raman | Foster, B., "Focus on Microscopy: Spectroscopy + Microscopy + . . . ? What's Next?", Am. Lab., Nov 2005. |
|
Nanotechnology | Foster, B., "Focus on Microscopy: AFM's New Nanotomography Expands 3-D Imaging", Am. Lab.,May 2005, pp. 42-46. |
|
3D Imaging, Fluorescence, Life Sciences, Light Sources, Nanotechnology | Foster, B., Focus on Microscopy: A Technique for Imaging Live Cell Interactions and Mechanisms, Am Lab., Nov 2004 |
|
Microscopy/AFM And SPM | Foster, B., "Focus on Microscopy: Elasticity Imaging: New Views for Polymers, Proteins, Ceramics, and Advanced Materials", Am. Lab., May 2004, pp. 30-32. |
|
Microscopy/AFM And SPM | Foster, B., "New Horizons for SPM", R & D, Feb 2004. |
|
Microscopy + Spectroscopy | Foster, B., "Microscopy & Spectroscopy Open New Vistas in the Emerging World of Nanotechnology, Pt. 2", Am. Lab., Jan 2004, pp.36-39. |
|
Microscopy + Spectroscopy | Foster, B., "Microscopy & Spectroscopy Open New Vistas in the Emerging World of Nanotechnology, Pt. 1", Am. Lab., May 2003, pp. 11-18. |
|
Micro Raman | Foster, B., "Raman's renaissance at 75", Am. Lab., May 2003, pp. 53-55. |
|
Micro Raman, Microscopy/Confocal | Foster, B., "Raman microscopy: Taking chemical microscopy to the next level", Am. Lab., Apr 2003, pp. 18-23. |
|
Light Sources | Foster, B., "Optimizing illumination for microscopy and measurement", Am. Lab., Nov 2002, pp. 13-17. |
|
Other | Foster, B., "Fond remembrances of a gentle giant", Aug 2002. |
|
Digital Microscopy, Fundamentals, Life Sciences, Material Sciences, Microscopy Education, Microscopy/Light | Foster, B., "Focus on Microscopy: Koehler Illumination - An age old technique impacts modern digital imaging," Am Lab, July 2002 - Editor's Page |
|
Micro FT-IR, Microscopy/Light | Foster, B., "Focus on Microscopy: From light microscopy to molecular analysis at the touch of a button", Am. Lab., Nov 2001, pp. 42-49. |
|
Microscopy/Light | Foster, B., "The Basics of Light Microscopy", R & D, June 2001. |
|
Industry Trends | Foster, B., "PITTCON® microscopy review", Am. Lab., July 2001, pp. 40-43. |
|
Industry Trends, Microscopy & The Internet | Foster, B., "Focus on microscopy: Opening the world of microscopy for Internet purchases", Am. Lab., Apr 2001, pp. 26-27. |
|
Image Processing & Analysis, Industry Trends | Foster, B., "MicroBrew: Imaging Databases -- a challenge for practicing microscopists", Apr 2001. |
|
Image Processing & Analysis, Industry Trends | Foster, B., "MicroBrew: Adobe Photoshop: The Surprise Image Processing Software of Choice", Adv. Img., Nov 2000. |
|
Informatics | Foster, B., "MicroBrew: So you really want to save that image forever?", Adv. Img., Sept 2000. |
|
Image Processing & Analysis | Foster, B., "Rising, Converging Image-Analysis Tools for Forensics -- Even Out in the Field", Adv. Img., Vol. 5, No. 5, 2000, pp. 14-15. |
|
| |
|
Informatics | Foster, B., "MicroBrew: Informatics for the Scientific Lab: An Enterprise Image-Analysis Revolution?", Adv. Img., Jan 2000, pp. 36-37 |
|
Microscopy Market | Foster, B., "MicroBrew: The Internet & Microscopy: Changing the Suppliers' Business", Adv. Img., Nov 1999. |
|
Digital Microscopy | Foster, B., "MicroBrew: DigitalAge . . . Digital Software . . . but which way to go?", Adv. Img., Sept 1999. |
|
Microscopy Education | Foster, B., "The Need for Education, not just training", Microscopy Today, Aug 1999. |
|
Microscopy Market | Foster, B., "Focus on Microscopy: Convergence of technologies and companies drive new directions in microscopy", Am. Lab., July 1999, pp. 48-53. |
|
Telemicroscopy, Telepathology | Foster, B., "MicroBrew: A Remote Imaging Revolution: Telemicroscopy & Telepathology . . . at Net Speeds", Adv. Img., July 1999. |
|
Industry Trends, Microscopy Market | Foster, B., "Microscopy for the New Millennium (invited article, one of 13 "Trends for the next millennium" series)", R & D, July 1999" |
|
Digital Microscopy | Foster, B., "MicroBrew: Are Imaging Board Makers Meeting Microscopy Community Needs?", Adv. Img., Jan 1999. |
|
Microscopy Market | Foster, B., "MicroBrew: Digital Imaging Rapidly Grabs the Microscopy Lab Lead", Adv. Img., Nov 1998. |
|
3D Imaging | Foster, B., "A leap into the Third Dimension", Materials World, July 1998, pp. 402-405. |
|
Digital Microscopy | Foster, B., "Video Microscopy Benchmarks: Ten Quick Tests for Evaluating Scientific Imaging Systems", Adv. Img., May 1998. |
|
Microscopy Market | Foster, B., "The World of Microscopy invades Cleveland: What's New at Microscopy & MicroAnalysis '97", Am. Lab., July 1997, pp. 38-46. |
|
Image Processing & Analysis | Foster, B., "Focus on Microscopy: Easing the Transition to Automated Image Analysis", Am. Lab., May 1997, pp. 36-42. |
|
Image Processing & Analysis | Paxon, D. and Foster, B., "Moving Microscope-based Image Analysis to Cost Effective Automation", Adv. Mat. & Proc., Mar 1997, pp. 33-35. |
|
Chemical Imaging | Foster, B., "Microchemical Imaging: A powerful New Bridge between between Microscopy and Chemical Analysis", Am. Lab., Feb 1997, pp. 21-29. |
|
Chemical Imaging | Foster, B., "Focus on Microscopy: Is Chemical Microscopy alive and well", Am. Lab., Dec 1996, pp. 60-62. |
|
Digital Microscopy | Foster, B., "Video Microscopy Now: Advanced Imaging Readers Call the Next Shots", Adv. Img., Vol. 11, No. 9, pp. 23-25. |
|
Image Processing & Analysis | Foster, B. and Fookes, B., "Image Analysis for Materials Science", Adv. Mat. & Proc., Vol. 149, No. 2, pp. 23-25. |
|
Elemental Analysis | Foster, B., "Focus on Microscopy: New Position-Tagged X-Ray Spectroscopy merges Imaging, X-Ray Mapping, and Conventional Image Analysis", Am. Lab., Feb 1996, pp. 47-51. |
|
Chemical Imaging, Micro FT-IR, Microscopy + Spectroscopy, Microscopy/Light | Foster, B. and Reffner, J., "Focus on Microscopy: Conventional Microscopy versus FTIR Microscopy -- Sample Preparation for both sides of the Coin", Am. Lab., Part 2: Nov 1995, pp. 20I-20M. |
|
Micro FT-IR | Foster, B. and Reffner, J., "Focus on Microscopy: Conventional Microscopy versus FTIR Microscopy -- Sample Preparation for both sides of the Coin", Am. Lab., Part 1: Sept 1995, pp. 16C-16J. |
|
3D Imaging | Foster, B., "Focus on Microscopy: High Resolution 3-D Microscope Opens the Door to True color, Real-Time, Large Depth of Field Imaging", Am. Lab., April 1995, pp. 59-63. |
|
Surface Metrology | Foster, B. and Miller, W. I., "Focus on Microscopy: Measurement in the Age of Computer Assisted Microscopy", Am. Lab., Nov. 1994, pp. 54-57. |
|
Digital Microscopy | Foster, B., "MicroBrew: Video Microscopy - Where Advanced Imaging Readers Say We Stand now.", Adv.Img., Sept 1996. |
|
Fluorescence | Foster, B., "Focus on Microscopy: Multiband Imaging, New Challenges in Fluorescence Microscopy", Am. Lab., Sept. 1994, pp. 44-47. |
|
| Foster, B., "Focus on Microscopy: Scanning White Light Interferometry -- A Powerful Approach to Surface Structure Analysis", Am. Lab., Mar. 1994, pp. 40-44. |
|
Digital Microscopy | Foster, B., "Broadening Scientific Imaging: Putting Desktop Image Analysis and Video Microscopy in More Hands", Adv. Img., Jan. 1994, pp. 36-40. |
|
Fluorescence, Micro FT-IR | Foster, B. and Mulligan, R., "Focus on Microscopy: Integrating Fluorescence and FTIR Microscopy", Am. Lab., Nov. 1993, pp. 44-45. |
|
Digital Microscopy | Foster, B. and Hillman, D., "Focus on Microscopy: Multimedia Microscopy", Am. Lab., Aug. 1993, pp. 31-32. |
|
Microscopy/Light | Foster, B. "See what's new in the field of optical microscopes", R & D (11), 1992, pp. 68-70. |
|
Microscopy/Confocal | Miller, W. I. and Foster, B., "Fluorescence and confocal laser scanning microscopy: Applications in Biotechnology", Int. Lab. (3), 1991, pp. 18-26. Am. Lab. (4), 1991, pp. 73-78. |
|
Microscopy/Confocal | Foster, B. and Miller, W. I., "Fluorescence and confocal laser scanning microscopy: Applications in Life Sciences", Am. Biotech. Lab. (9), 1989, pp. 21-27. Am. Clin. Lab. (10), 1989, pp. 28-32. Int. Lab. (10), (1989) |
|
DIC, Microscopy/Light | Foster, B., "Notes on the use of differential interference contrast in light microscopy," Am Lab (4), 1988, pp. 96-100 (Our apologies for the condition of this document, but it came into existence long before PDFs) |
|
Chemical Imaging, Micro FT-IR, Spectroscopy | Foster, B., "Focus on Microscopy: Microscopic and Spectroscopic Imaging of the Chemical State - a Book Review", Am. Lab., Jan 1984, pp. 52-53. |
|